24 ur Le Mansa 2019
Videz
24 ur Le Mansa 2019 | |
Predhodna: 2018 | Naslednja: 2020 |
24 ur Le Mansa 2019 je bila oseminosemdeseta vzdržljivostna dirka 24 ur Le Mansa. Potekala je 22. in 23. junija 2019 na dirkališču Circuit de la Sarthe v Le Mansu. Zmagali so Sébastien Buemi, Kazuki Nakadžima in Fernando Alonso z dirkalnikom Toyota TS050 Hybrid iz moštva Toyota Gazoo Racing.
Kvalifikacije
[uredi | uredi kodo]Poz | Razred | Št | Moštvo | Čas 1. dne | Čas 2. dne | Čas 3. dne | Zaostanek | Št. m. |
---|---|---|---|---|---|---|---|---|
1 | LMP1 | 7 | Toyota Gazoo Racing | 3:17,161 | 3:15,497 | 3:20,494 | 1 | |
2 | LMP1 | 8 | Toyota Gazoo Racing | 3:19,632 | 3:15,908 | 3:20,669 | +0,411 | 2 |
3 | LMP1 | 17 | SMP Racing | 3:17,633 | 3:17,437 | 3:16,159 | +0,662 | 3 |
4 | LMP1 | 3 | Rebellion Racing | 3:19,603 | 3:18,884 | 3:16,404 | +0,907 | 4 |
5 | LMP1 | 11 | SMP Racing | 3:20,934 | 3:16,953 | 3:16,665 | +1,168 | 5 |
6 | LMP1 | 1 | Rebellion Racing | brez časa | 3:17,313 | 3:16,810 | +1,313 | 6 |
7 | LMP1 | 10 | DragonSpeed | 3:20,200 | 3:23,672 | 3:25,902 | +4,703 | 7 |
8 | LMP1 | 4 | ByKolles Racing Team | 3:25,246 | 3:23,726 | 3:23,109 | +7,612 | 8 |
9 | LMP2 | 28 | TDS Racing | 3:28,840 | 3:27,096 | 3:25,345 | +9,848 | 9 |
10 | LMP2 | 31 | DragonSpeed | 3:26,804 | 3:26,490 | 3:25,667 | +10,170 | 10 |
11 | LMP2 | 36 | Signatech Alpine Matmut | 3:26,935 | 3:28,471 | 3:25,874 | +10,377 | 11 |
12 | LMP2 | 48 | IDEC Sport | 3:27,847 | 3:27,804 | 3:26,011 | +10,514 | 12 |
13 | LMP2 | 26 | G-Drive Racing | 3:29,107 | 3:28,713 | 3:26,257 | +10,760 | 13 |
14 | LMP2 | 22 | United Autosports | 3:27,338 | 3:27,356 | 3:26,543 | +11,046 | 14 |
15 | LMP2 | 38 | Jackie Chan DC Racing | 3:28,738 | 3:27,821 | 3:27,779 | +11,324 | 15 |
16 | LMP2 | 29 | Racing Team Nederland | 3:28,909 | 3:27,107 | 3:27,384 | +11,610 | 16 |
17 | LMP2 | 32 | United Autosports | 3:29,583 | 3:28,779 | 3:27,509 | +12,012 | 17 |
18 | LMP2 | 20 | High Class Racing | 3:32,945 | 3:29,633 | 3:27,610 | +12,113 | 18 |
19 | LMP2 | 23 | Paniz Barthez Competition | 3:29,821 | 3:27,790 | 3:32,511 | +12,293 | 19 |
20 | LMP2 | 37 | Jackie Chan DC Racing | 3:29,498 | 3:28,569 | 3:28,049 | +12,552 | 20 |
21 | LMP2 | 30 | Duqueine Engineering | 3:28,653 | 3:30,353 | 3:28,195 | +12,698 | 21 |
22 | LMP2 | 39 | Graff | 3:30,970 | 3:28,426 | brez časa | +12,929 | 22 |
23 | LMP2 | 25 | Algarve Pro Racing | 3:29,126 | 3:28,457 | 3:31,113 | +12,960 | 23 |
24 | LMP2 | 43 | RLR M Sport/Tower Events | 3:31,017 | 3:29,137 | 3:28,803 | +13,306 | 24 |
25 | LMP2 | 47 | Cetilar Racing Villorba Corse | 3:29,748 | 3:28,942 | 3:29,556 | +13,445 | 25 |
26 | LMP2 | 34 | Inter Europol Competition | 3:30,744 | 3:30,823 | 3:31,491 | +15,247 | 26 |
27 | LMP2 | 49 | ARC Bratislava | 3:35,480 | 3:44,799 | 3:34,146 | +18,649 | 27 |
28 | LMP2 | 50 | Larbre Compétition | 3:38,663 | 3:36,144 | 3:34,913 | +19,416 | 28 |
29 | LMGTE Pro | 95 | Aston Martin Racing | 3:50,812 | 3:51,948 | 3:48,000 | +32,503 | 29 |
30 | LMGTE Pro | 67 | Ford Chip Ganassi Racing UK | 3:49,530 | 3:52,831 | 3:48,112 | +32,615 | 30 |
31 | LMGTE Pro | 63 | Corvette Racing | 3:52,109 | 3:49,424 | 3:48,830 | +33,333 | 31 |
32 | LMGTE Pro | 93 | Porsche GT Team | 3:49,558 | 3:50,171 | 3:48,907 | +33,410 | 32 |
33 | LMGTE Pro | 82 | BMW Team MTEK | 3:53,498 | 3:51,818 | 3:49,108 | +33,611 | 33 |
34 | LMGTE Pro | 68 | Ford Chip Ganassi Team USA | 3:53,053 | 3:50,486 | 3:49,116 | +33,619 | 34 |
35 | LMGTE Pro | 92 | Porsche GT Team | 3:50,468 | 3:49,388 | 3:49,196 | +33,699 | 35 |
36 | LMGTE Pro | 71 | AF Corse | 3:50,850 | 3:50,623 | 3:49,391 | +33,894 | 36 |
37 | LMGTE Pro | 66 | Ford Chip Ganassi Team UK | 3:53,793 | 3:51,601 | 3:49,511 | +34,014 | 37 |
38 | LMGTE Pro | 69 | Ford Chip Ganassi Team USA | 3:51,821 | 3:50,339 | 3:49,546 | +34,049 | 38 |
39 | LMGTE Pro | 64 | Corvette Racing | 3:52,490 | 3:51,011 | 3:49,573 | +34,076 | 39 |
40 | LMGTE Pro | 51 | AF Corse | 3:52,128 | 3:51,019 | 3:49,655 | +34,158 | 40 |
41 | LMGTE Pro | 91 | Porsche GT Team | 3:50,099 | 3:49,921 | 3:51,039 | +34,424 | 41 |
42 | LMGTE Pro | 97 | Aston Martin Racing | 3:50,037 | 3:52,283 | 3:50,383 | +34,540 | 42 |
43 | LMGTE Pro | 94 | Porsche GT Team | 3:50,278 | 3:50,810 | 3:50,593 | +34,781 | 43 |
44 | LMGTE Pro | 81 | BMW Team MTEK | 3:51,476 | 3:51,353 | No time | +35,856 | 44 |
45 | LMGTE Am | 88 | Dempsey-Proton Racing | 3:52,454 | 3:54,107 | 3:51,439 | +35,942 | 45 |
46 | LMGTE Pro | 89 | Risi Competizione | 3:52,997 | 3:53,244 | 3:51,454 | +35,957 | 46 |
47 | LMGTE Am | 77 | Dempsey-Proton Racing | 3:53,408 | 3:54,008 | 3:51,645 | +36,148 | 47 |
48 | LMGTE Am | 86 | Gulf Racing | 3:55,033 | 3:53,571 | 3:51,944 | +36,447 | 48 |
49 | LMGTE Am | 84 | JMW Motorsport | 3:54,513 | 3:56,154 | 3:52,423 | +36,926 | 49 |
50 | LMGTE Am | 78 | Proton Competition | 3:54,324 | 3:54,942 | 3:52,434 | +36,937 | 50 |
51 | LMGTE Am | 56 | Team Project 1 | 3:52,750 | 3:55,011 | 3:53,135 | +37,253 | 51 |
52 | LMGTE Am | 54 | Spirit of Race | 3:53,793 | 3:52,826 | 3:52,879 | +37,329 | 52 |
53 | LMGTE Am | 57 | Car Guy Racing | 3:56,034 | 3:53,474 | 3:54,928 | +37,977 | 53 |
54 | LMGTE Am | 85 | Keating Motorsports | 3:56,579 | 3:53,492 | 3:54,815 | +37,995 | 54 |
55 | LMGTE Am | 60 | Kessel Racing | 3:56,147 | 3:53,990 | 3:53,528 | +38,021 | 55 |
56 | LMGTE Am | 98 | Aston Martin Racing | 3:53,530 | 3:56,136 | 3:53,698 | +38,033 | 56 |
57 | LMGTE Am | 90 | TF Sport | 3:53,974 | 3:54,542 | 3:53,606 | +38,109 | 57 |
58 | LMGTE Am | 62 | WeatherTech Racing | 3:55,544 | 3:54,350 | 3:53,630 | +38,133 | 58 |
59 | LMGTE Am | 70 | MR Racing | 3:54,737 | 3:55,906 | 3:54,051 | +38,554 | 59 |
60 | LMGTE Am | 83 | Kessel Racing | 3:56,333 | 3:54,363 | 3:54,083 | +38,586 | 60 |
61 | LMGTE Am | 61 | Clearwater Racing | 3:56,072 | 3:56,120 | 3:54,240 | +38,743 | 61 |
Dirka
[uredi | uredi kodo]- Zmagovalci svojega razreda so odebeljeni. Dirkalniki, ki niso uvrščeni (NC).